Paper Submission Deadline
Closed
You are 275102 th visitor of this site
➢ All papers should be written in English having 4-6 A4 size pages.
➢ All manuscripts will be reviewed double-blind for technical content and scope.
➢ Papers should be in PDF, two column IEEE format.
➢ Submit the IEEE PDF eXpress compliant manuscript (in pdf) in EDAS under the field
“Submit Final Camera Ready Paper” under the track named “Initial Full Paper
Submission” and make sure the paper title, authors name etc. in the manuscript match
the names as provided in EDAS.
➢ Deadline for Camera Ready Paper Submission is revised as 12 February 2025. Please follow the paper submission guidelines as mentioned in the download section of website.
➢ Authors are requested to modify the final camera ready paper as per the guidelines of the Paper Scrutiny Committee as well as Reviewers Comments.
Category | Name | Contact Number | Email ID |
---|---|---|---|
Accommodation & Transport | Mr Sanjay Kumar | 9937759556 | sanjay.kumar.itr@gov.in |
Accommodation & Transport | Mr Prabhat Ranjan Behera | 9437581643 | behera.prabhat@gmail.com |
Technical Paper | Mr Saumitra Ray | 9938854725 | N/A |
Technical Paper | Mr Amit Sardar | 9437559708 | N/A |
Finance | Dr A K Ray | 9437087639 | N/A |
Sponsorship | Mr M K Shrivastava | 9437435973 | N/A |
Registration | Dr Pravakar Mallick | 9437160582 | N/A |
Registration | Mr A Patra | 7978565170 | N/A |
Exhibition | Mr Sanjay Kumar Sahani | 9437007385 | N/A |
Exhibition | Mr Sukant Das | 8763613083 | N/A |
Closed
Completed
Open till 06 March
Closed
06-08 Mar 2025
Integrated Test Range (ITR), Chandipur is a premier DRDO laboratory, established in the year 1982 along the coast of Bay of Bengal. Since then, ITR has evolved into a world class test facility for test and evaluation of airborne vehicles and weapon systems with its state-of-the-art infrastructure, best practices and committed experts. Currently, ITR is involved in Test and Evaluation of a wide variety of airborne weapon systems like guided missiles, rockets, UAVs and aircrafts. Over the past 42 years, ITR has carried out thousands of tests of mislies, airborne vehicles and weapon systems which are of national importance. Thus, ITR is, perhaps the most versatile and busiest test Range.
ITR is organizing 4th IEEE International Conference on Range Technology (ICORT-2025) during 06-08 Mar 2025. The objective of the conference is to offer a conducive platform for the brightest minds to interact, to exchange innovative ideas, best practices, and emerging trends in Range Technology, in particular, and pertinent engineering and science disciplines, in general. IEEE ICORT-2025 is exclusively conducted for the professionals of Test Ranges, associates, and scientists & researches working in similar fields around the Globe. It is one platform, which comprehensively addresses all technical aspects of test range with its four tracks, viz., Electro Optics, Radar & Telemetry Systems; Data Analytics, Decision Theory, AI & ML in Aerospace & Defense Applications; Antenna, RF, Microwave & Terahertz Technology; and Communication, Networking & IoT.
Read More..The technical exhibition will showcase the cutting-edge solutions, facilities, services, capabilities and technologies available in the market and will facilitate the attendees to choose from a wide variety of options. The technical sessions and panel discussion will offer opening to the attendees to stay abreast of the breakthroughs, challenges, opportunities and constraints in range technology and allied subjects.
The attendees will get unprecedented opportunity at the venue for professional networking with specialists and peers among R&D units, industries and academics across the world. The attendees will get chance to interact with experts and
Read More..Range Tracking Instrumentation: Electro Optics, Radar & Telemetry Systems
Data Analytics, Decision Theory, AI &ML in Aerospace & Defence Applications
Antenna, RF, Microwave & Terahertz Technology
Communication, Networking & IoT
Category | Indian National (INR) | Foreign National (USD) |
---|---|---|
IEEE (Industry (or R&D) / Academia) | 12000 / 7000 | 150 / 90 |
Non-IEEE (Industry (or R&D) / Academia) | 14000 / 8000 | 175 / 100 |
Student (IEEE / Non-IEEE) | 3000 / 3500 | 40 / 45 |
Name | Role |
---|---|
Dr. Suparnakar Choudhary | Chair, IEEE Computer Society, Kolkata |
Dr. Tridibesh Nag | Secretary, IEEE Kolkata Section |
Shri Harekrishna Ratha | Past Chair, IEEE Bhubaneswar Sub Section |
Prof S R Samantaray | Chair, IEEE Bhubaneswar Section |
Name | Designation |
---|---|
Dr B K Das | Distinguished Scientist & Director General (ECS), DRDO |
Shri U Rajababu | Distinguished Scientist & Director General (MSS), DRDO |
Shri G A S Murthy | Distinguished Scientist & Director, DRDL, DRDO |
Shri B V Paparao | Distinguished Scientist & Director, ASL, DRDO |
Shri G Viswam | Distinguished Scientist & Director, LRDE, DRDO |
Dr. K Rajalakshmi Menon | Distinguished Scientist & Director General (AERO), DRDO |
Shri Anindya Biswas | Distinguished Scientist & Director, RCI, DRDO |
Dr N Siva Subramaniam | Distinguished Scientist & Director, CAS, DRDO |
Shri R V H Prasad | Distinguished Scientist & Director General (NS&M), DRDO |
Shri Prateek Kishore | Distinguished Scientist & Director General (ACE), DRDO |
Dr M Manickavasagam | Distinguished Scientist & Director, SPIC, DRDO |
Dr Jagannath Nayak | Distinguished Scientist & Director, CHESS, DRDO |
Shri Ankathi Raju | Outstanding Scientist & Director, ARDE, DRDO |
Smt. U Jeya Santhi | Outstanding Scientist & Director General (HR), DRDO |
Dr (Ms) Chandrika Kaushik | Outstanding Scientist & Director General (PC&SI), DRDO |
Dr. Manu Korulla | Outstanding Scientist & Director General (R&M), DRDO |
Dr. Jaiteerth R Joshi | Outstanding Scientist & Director General (BrahMos), DRDO |
Shri S K Nayak | Outstanding Scientist & Director, PXE, DRDO |
Name | Institute |
---|---|
Prof. P K Biswas | IIT Kharagpur |
Prof. D P Dogra | IIT Bhubaneswar |
Prof. S R Samantaray | IIT, Bhubaneswar |
Prof. Ragvendra Kumar Choudhary | IIT, Kanpur |
Prof. R K Gangwar | IIT(ISM), Dhanbad |
Prof. Amalendu Patnaik | IIT, Roorkee |
Name | Organization |
---|---|
Dr Satyajit Chakraborty | Sameer Kolkata |
Dr Sanjay Bhardwaj | Technical Head, Tonbo |
Shri K Sreekumar | Vice President (Retd.), L & T Defence |
Shri P A Chitrakar | Astra Microwave Pvt. Ltd, Hyderabad |
Mr Manoj Jain | Chairman & Managing Director, BEL |
Shri Ashish Rajvanshi | CEO, Adani Defence |
Shri Srinivasagopalan Rangarajan | Chairman & Managing Director, Data Patterns (India) Ltd. |
Shri Sivakumar | Zetatek Technology Pvt. Ltd. |
Copyright ©2025. ICORT, ITR Chandipur, Design and Development by Webingo